2003 Gmc Envoy Slt Awd Towing Package Review
2003 GMC Envoy - Specs |
| Model Lineup | Engine | Transmission | |
| Vortec 4200 | Vortec 5300 | four-spd auto | |
| Envoy 2WD / 4WD | Standard | - | Standard |
| Envoy Xl 2WD / 4WD | Standard | Optional | Standard |
| Engine | Vortec 4200 4.2L I6 (LL8) | Vortec 5300 5.3L V8 (LM4) |
| Type | 4.2-liter inline six cylinder | v.three-liter V8 |
| Displacement (cu in / cc) | 256 / 4160 | 327 / 5328 |
| Bore & stroke (in / mm) | 3.66 x 4.01 / 93 x 102 | 3.78 10 3.27 / 96 x 92 |
| Block textile | bandage aluminum | cast aluminum |
| Cylinder head material | cast aluminum, A356-T6 using lost-foam process | cast aluminum, A356-T6 |
| Valvetrain | DOHC, four valves per cylinder, variable cam phasing - exhaust cam | OHV, 2 valves per cylinder, hydraulic roller lifters |
| Ignition organization | curlicue-on-plug, dual platinum electrodes | composite benefactor, platinum-tipped spark plugs, depression-resistance spark plug wires |
| Fuel commitment | sequential fuel injection | sequential fuel injection |
| Compression ratio | 10:1 | 9.5:1 |
| Horsepower (hp / kw @ rpm) | 275 / 205 @ 6000 | 290 / 216 @ 5200 |
| Torque (lb-ft / Nm @ rpm) | 275 / 373 @ 3600 | 325 / 441 @ 4000 |
| Recommended unleaded fuel | 87 octane | 87 octane |
| Maximum engine speed (rpm) | 6300 | 5900 |
| Emissions controls | 3-way catalytic converter, positive crankcase ventilation, evaporative collection system | three-fashion catalytic converter, frazzle gas recirculation, positive crankcase ventilation, evaporative collection system |
| Estimated fuel economy (mpg city / hwy combined) | Envoy 2WD: 16 / 22 | TBA |
| Envoy 4WD: 15 / 21 | ||
| Envoy XL 2WD: 15 / twenty | ||
| Envoy Xl 4WD: xv / 20 |
| Transmission | 2003 GMC Envoy |
| Blazon | Hydra-Matic 4L60-East, iv-speed, rear-bike-drive, electronically controlled automatic overdrive with torque converter clutch |
| Gear ratios (:1): | |
| 1st | 3.06 |
| 2nd | 1.63 |
| 3rd | 1.00 |
| fourth | 0.70 |
| Reverse | ii.29 |
| Final drive ratio | 3.42:1 (standard) |
| 3.73:1 (optional) | |
| four.10:1 (optional with four.ii-liter only) | |
| Chassis / Suspension | 2003 GMC Envoy |
| Front | independent, double A-Arm, 46mm shocks, 44mm stabilizer bar |
| Rear | v-link solid axle (optional: electronically controlled air pause), 36mm shocks, 21mm stabilizer bar on 2WD, 24mm stabilizer bar on 4WD |
| Transfer case system | Autotrac (standard on 4WD) |
| Traction control | electronic traction aid optional on 2WD |
| Steering blazon | rack-and-pinion (hydraulically assisted) |
| Steering ratio | Envoy: 20.4:1 |
| Envoy XL: 18.v:1 | |
| Steering bike turns, lock-to-lock | Envoy: 3.82 |
| Envoy 40: 3.48 | |
| Turning circle, curb-to-adjourn (ft / m) | Envoy: 36.iv / 11.1 |
| Envoy XL: 41.iii / 12.half dozen |
| Brakes | 2003 GMC Envoy | 2003 GMC Envoy XL |
| Type | four-cycle vented disc with front aluminum dual piston calipers, four-bicycle ABS, rear drum-in-hat parking brake | four-wheel vented disc with front aluminum dual piston calipers, four-wheel ABS, rear drum-in-chapeau parking brake |
| Rotor diameter x thickness (in / mm) | front: 12 ten one.14 / 305 x 29 | forepart: 12.8 x 1.fourteen / 325 x 29 |
| rear: 12.8 10 0.78 / 325 x 20 | rear: 12.eight x 0.78 / 325 x twenty | |
| Rotor diameter x thickness (in / mm) | front: 209.7 / 1353 | forepart: 227.8 / 1469 |
| rear: 216.6 / 1397 | rear: 216.6 / 1397 |
| Wheels / Tires | 2003 GMC Envoy |
| Wheel size & type | 17-inch x 7-inch half dozen-lug cast aluminum |
| Tires | P245/65R17 Michelin all-season, steel-belted radials |
| Exterior Dimensions | 2003 GMC Envoy | 2003 GMC Envoy Forty |
| Wheelbase (in / mm) | 113 / 2869 | 129 / 3275 |
| Overall length (in / mm) | 191.vi / 4866 | 207.6 / 5271 |
| Overall width (in / mm) | 74.half-dozen / 1894 | 74.7 / 1896.v |
| Overall acme (in / mm) | 71.9 / 1826 (without luggage rack) | 75.5 / 1917 (without luggage rack) |
| Track (in / mm) | front: 63.one / 1603 | front: 63.1 / 1603 |
| rear: 62.1 / 1576 | rear: 62.i / 1576 | |
| Minimum ground clearance (in / mm) | 8 / 203 | eight / 203 |
| Ground to top of rear load floor (in / mm) | 32.1 / 817 | 31.nine / 810 |
| Pace-in height (in / mm) | 18.2 / 462 | eighteen.9 / 481 |
| Approach bending (degrees) | 33.9 | 2WD: 34.6 |
| 4WD: 34.1 | ||
| Departure bending (degrees | 23 | 2WD: 23.ane |
| 4WD: 23.6 | ||
| Curb weight: (lbs / kg) | 2WD: 4582 / 2079 | 2WD w/I6: 4938 / 2240 |
| 4WD w/I6: 5118 / 2322 | ||
| 4WD: 4767 / 2162 | 2WD w/V8: 4868 / 2208 | |
| 4WD w/V8: 5055 / 2293 | ||
| Weight distribution (% front / rear) | 2WD: 53 / 47 | 2WD w/I6: 54 / 46 |
| 4WD w/I6: 54 / 46 | ||
| 4WD: 54 / 46 | 2WD w/V8: 54 / 46 | |
| 4WD westward/V8: 55 / 45 |
| Interior Dimensions | 2003 GMC Envoy | 2003 GMC Envoy Forty |
| Seating capacity | 2 / 3 (total five) | 2 / iii / two (total seven) |
| Caput room (in / mm) | 1st row: 40.2 / 1021 | 1st row: forty.2 / 1021 |
| 2nd row: 39.6 / 1006 | second row: 39.6 / 1006 | |
| - | 3rd row: 32.ii / 818.0 | |
| Leg room (in / mm) | 1st row: 43.1 / 1094 | 1st row: 58.v / 1485 |
| 2d row: 58.5 / 1485 | 2nd row: 58.4 / 1484.2 | |
| - | 3rd row: 58.3 / 1481.half-dozen | |
| Shoulder room (in / mm) | 1st row: 58.five / 1485 | 1st row: 58.5 / 1485 |
| 2nd row: 58.five / 1485 | 2nd row: 58.iv / 1484.2 | |
| - | 3rd row: 58.3 / 1481.6 | |
| Hip room (in / mm) | 1st row: 55.5 / 1410 | 1st row: 55.5 / 1410 |
| 2nd row: 58.1 / 1476 | second row: 58.4 / 1482.8 | |
| - | third row: 45.9 / 1166.6 | |
| Cargo length floor (in / mm) | 70 / 1778 | 85.5 / 2180 |
| Cargo volume (cu ft / liters) | * 2nd row seat up: 41 / 1162 | 3rd row seat up 22.3 / 631 |
| behind 1st row seat: 80.one / 2268 | 2nd row seat up: 61.half-dozen / 1745 | |
| - | behind 1st row seat: 100.two / 2839 | |
| *Maximum cargo measured at top of seat back | ||
| Capacities | 2003 GMC Envoy | Envoy Twoscore (Vortec 4200) | Envoy XL (Vortec 5300) |
| GVWR, standard (lbs / kg) | 2WD: 5500 / 2494 | 2WD: 6200 / 2812 | 2WD: 6200 / 2812 |
| 4WD: 5750 / 2608 | 4WD: 6400 / 2903 | 4WD: 6400 / 2 | |
| Payload, base (lbs / kg) | 2WD: 1069 / 485 | 2WD: 1414 / 641 | 2WD: 1381 / 626 |
| 4WD: 1134 / 514 | 4WD: 1433 / 650 | 4WD: N/A | |
| Trailer towing maximum (lbs / kg) | 2WD: 6300 / 2858 | 2WD: 5900 / 2676 | 2WD: 7200 / 3265 |
| 4WD: 6200 / 2812 | 4WD: 5800 / 2630 | 4WD: 7000 / 3175 | |
| Maximum tongue weight (lbs / kg) | 400 / 181 | 400 / 181 | 400 / 181 |
| Fuel tank (gals / liters) | 22 / 83.3 | 25 / 96.1 | 25 / 96.one |
| Engine oil (qts / liters) | seven / half-dozen.6 | seven / vi.6 | vii / half dozen.six |
| Cooling arrangement (qts / liters) | xiii.9 / xiii.1 | 15.three / fourteen.4 | 18 / 17 |
Used Car Price Quote on a 2003 GMC Envoy.
Source: http://www.new-cars.com/2003/gmc/gmc-envoy-specs.html
0 Response to "2003 Gmc Envoy Slt Awd Towing Package Review"
Postar um comentário